
7/26/2019 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| 305 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 7 | -4 |
| Heat 2 | 6 | 6 | - |
| Hotlaps 1 | 21 | -18 |
305 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 2 | 14 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 12 |
| 3 | 2 | 1 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 4 | 1 | 2F |
|
Michael Fanelli Rio Rancho, NM | Rio Rancho, NM | -3 |
| 5 | 8 | 48D |
|
Gary Floyd San Angelo, TX | San Angelo, TX | 3 |
| 6 | 7 | 77 |
|
Colt Treharn Los Lunas, NM | Los Lunas, NM | 1 |
| 7 | 5 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | -2 |
| 8 | 15 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 7 |
| 9 | 12 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 10 | 13 | 10Z |
|
Zach Gossett Amarillo, TX | Amarillo, TX | 3 |
| 11 | 9 | 7D |
|
Shon Deskins Waddell, AZ | Waddell, AZ | -2 |
| 12 | 6 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -6 |
| 13 | 18 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 5 |
| 14 | 10 | 98J |
|
Jarrod Jennings Richardson, TX | Richardson, TX | -4 |
| 15 | 20 | 04X |
|
Keith Martin Cleburne, TX | Cleburne, TX | 5 |
| 16 | 3 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | -13 |
| 17 | 16 | 09 |
|
Mark Klis Jr Waxahachie, TX | Waxahachie, TX | -1 |
| 18 | 17 | 61 |
|
Jesse Fernandez Parker, CO | Parker, CO | -1 |
| 19 | 19 | 30 |
|
Brandon Hickman Lubbock, TX | Lubbock, TX | - |
| 20 | 11 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Jesse Fernandez Parker, CO | Parker, CO | 1 |
| 2 | 7 | 30 |
|
Brandon Hickman Lubbock, TX | Lubbock, TX | 5 |
| 3 | 3 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | - |
| 4 | 6 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 5 | 1 | 2 |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -4 |
| 6 | 5 | 48N |
|
Pete Elkins Amarillo, TX | Amarillo, TX | -1 |
| 7 | 4 | 33 |
|
Mike Merrell Royse City, TX | Royse City, TX | -3 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 1 | 04X |
|
Keith Martin Cleburne, TX | Cleburne, TX | -1 |
| 3 | 7 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | 4 |
| 4 | 5 | 79V |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 1 |
| 5 | 6 | 02 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | 1 |
| 6 | 4 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | -2 |
| 7 | 3 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -4 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 2 | 4 | 2F |
|
Michael Fanelli Rio Rancho, NM | Rio Rancho, NM | 2 |
| 3 | 1 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | -2 |
| 4 | 2 | 61 |
|
Jesse Fernandez Parker, CO | Parker, CO | -2 |
| 5 | 6 | 2 |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | 1 |
| 6 | 9 | 09 |
|
Mark Klis Jr Waxahachie, TX | Waxahachie, TX | 3 |
| 7 | 7 | 48N |
|
Pete Elkins Amarillo, TX | Amarillo, TX | - |
| 8 | 5 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | -3 |
| 9 | 8 | 30 |
|
Brandon Hickman Lubbock, TX | Lubbock, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 7 |
| 2 | 1 | 77 |
|
Colt Treharn Los Lunas, NM | Los Lunas, NM | -1 |
| 3 | 4 | 1 |
|
Paul White Waco, TX | Waco, TX | 1 |
| 4 | 5 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 1 |
| 5 | 2 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | -3 |
| 6 | 6 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | - |
| 7 | 7 | 79V |
|
Ryan Hall Midlothian, TX | Midlothian, TX | - |
| 8 | 3 | 02 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | -5 |
| 9 | 9 | 114 |
|
Todd Lovett Waco, TX | Waco, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | 2 |
| 2 | 1 | 48D |
|
Gary Floyd San Angelo, TX | San Angelo, TX | -1 |
| 3 | 7 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 4 |
| 4 | 8 | 10Z |
|
Zach Gossett Amarillo, TX | Amarillo, TX | 4 |
| 5 | 4 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -1 |
| 6 | 2 | 11 |
|
Justin Melton Northlake, TX | Northlake, TX | -4 |
| 7 | 6 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -1 |
| 8 | 9 | 51 |
|
Ryan Dean Choctaw, OK | Choctaw, OK | 1 |
| 9 | 5 | 07 |
|
Chris Clark Fairview, TX | Fairview, TX | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| 2 | 4 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | 2 |
| 3 | 3 | 98J |
|
Jarrod Jennings Richardson, TX | Richardson, TX | - |
| 4 | 5 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 1 |
| 5 | 6 | 04X |
|
Keith Martin Cleburne, TX | Cleburne, TX | 1 |
| 6 | 2 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | -4 |
| 7 | 7 | 33 |
|
Mike Merrell Royse City, TX | Royse City, TX | - |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | |
| 2 | 11 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | |
| 3 | 27 | 1 |
|
Paul White Waco, TX | Waco, TX | |
| 4 | 30 | 2F |
|
Michael Fanelli Rio Rancho, NM | Rio Rancho, NM | |
| 5 | 17 | 48D |
|
Gary Floyd San Angelo, TX | San Angelo, TX | |
| 6 | 34 | 77 |
|
Colt Treharn Los Lunas, NM | Los Lunas, NM | |
| 7 | 12 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | |
| 8 | 2 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 9 | 24 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | |
| 10 | 31 | 10Z |
|
Zach Gossett Amarillo, TX | Amarillo, TX | |
| 11 | 29 | 7D |
|
Shon Deskins Waddell, AZ | Waddell, AZ | |
| 12 | 15 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | |
| 13 | 9 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | |
| 14 | 8 | 98J |
|
Jarrod Jennings Richardson, TX | Richardson, TX | |
| 15 | 26 | 04X |
|
Keith Martin Cleburne, TX | Cleburne, TX | |
| 16 | 25 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | |
| 17 | 19 | 09 |
|
Mark Klis Jr Waxahachie, TX | Waxahachie, TX | |
| 18 | 22 | 61 |
|
Jesse Fernandez Parker, CO | Parker, CO | |
| 19 | 32 | 30 |
|
Brandon Hickman Lubbock, TX | Lubbock, TX | |
| 20 | 20 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | |
| 21 | 3 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | |
| 22 | 4 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
Upcoming Events
Schedule TBA

































