
1/18/2020 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 2 | 2 | 84X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 8 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 4 | 11 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 7 |
| 5 | 4 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 5 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 12 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 8 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 |
| 9 | 9 | 87W |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 10 | 14 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 4 |
| 11 | 6 | 7C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 |
| 12 | 10 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 13 | 20 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 14 | 21 | 89 |
|
Chris Windom Canton, IL | Canton, IL | 7 |
| 15 | 19 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 16 | 23 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 7 |
| 17 | 22 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 18 | 17 | 19B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 19 | 24 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 20 | 16 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -4 |
| 21 | 15 | 7A |
|
Justin Allgaier Riverton, IL | Riverton, IL | -6 |
| 22 | 1 | 19 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -21 |
| 23 | 13 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -10 |
| 24 | 7 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 5 | 7A |
|
Justin Allgaier Riverton, IL | Riverton, IL | 2 |
| 4 | 8 | 19B |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 5 | 13 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 8 |
| 6 | 1 | 89 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 7 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| Top 7 transfer | ||||||
| 8 | 17 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | 9 |
| 9 | 16 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 10 | 12 | 5T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 11 | 14 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 12 | 19 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 7 |
| 13 | 18 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 14 | 11 | 07W |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -3 |
| 15 | 4 | 25C |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -11 |
| 16 | 15 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -1 |
| 17 | 9 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -8 |
| 18 | 10 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -8 |
| 19 | 6 | 99 |
|
Larry Wight Fulton, NY | Fulton, NY | -13 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 3 | 5 | 1NZ |
|
Michael Pickens Auckland, NZ | Auckland, NZ | 2 |
| 4 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 5 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 11 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 7 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -1 |
| Top 7 transfer | ||||||
| 8 | 4 | 81X |
|
Dillon Welch Carmel, IN | Carmel, IN | -4 |
| 9 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 10 | 20 | 2G |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 10 |
| 11 | 18 | 5K |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 12 | 17 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 5 |
| 13 | 8 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -5 |
| 14 | 15 | 44X |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 15 | 12 | 76G |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 16 | 9 | 11S |
|
TJ Smith Fresno, CA | Fresno, CA | -7 |
| 17 | 14 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 18 | 10 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -8 |
| 19 | 16 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -3 |
| 20 | 19 | 08M |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97W |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 5 | 84 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 5 |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 4 | 4 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 5 | 6 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 25P |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -5 |
| 7 | 10 | 67J |
|
Chase Jones Greenfield, IN | Greenfield, IN | 3 |
| 8 | 7 | 5R |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 10 | 16 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 6 |
| 11 | 8 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
| 12 | 18 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 6 |
| 13 | 12 | 73B |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 14 | 17 | 17C |
|
Jeremy Webb Christchurch, NZ | Christchurch, NZ | 3 |
| 15 | 15 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 16 | 14 | 9P |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 17 | 20 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 3 |
| 18 | 13 | 32 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -5 |
| 19 | 11 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -8 |
| 20 | 19 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 5K |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 11 | 08M |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 5 | 7 | 2G |
|
J.J. Yeley Charlotte, NC | Charlotte, NC | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 73T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -4 |
| 7 | 9 | 47M |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| 8 | 12 | 97K |
|
Tom Harris Banbury, OXF | Banbury, OXF | 4 |
| 9 | 8 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 10 | 18 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 11 | 16 | 14 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 5 |
| 12 | 14 | 47 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 13 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 14 | 20 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 6 |
| 15 | 15 | 76E |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 16 | 17 | 19A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 17 | 10 | 7S |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -7 |
| 18 | 19 | 14H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 19 | 6 | 91B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -13 |
| 20 | 5 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | -15 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 18 |
| 2 | 2 | 17C |
|
Jeremy Webb Christchurch, NZ | Christchurch, NZ | - |
| 3 | 12 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 9 |
| 4 | 3 | 56A |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 5 | 18 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 13 |
| Top 5 transfer | ||||||
| 6 | 6 | 68W |
|
Josh Lakatos Pasadena, CA | Pasadena, CA | - |
| 7 | 4 | 2ND |
|
Dave Darland Lincoln, IN | Lincoln, IN | -3 |
| 8 | 15 | 45X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 9 | 8 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | -1 |
| 10 | 5 | 14S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -5 |
| 11 | 7 | 2W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -4 |
| 12 | 16 | 71 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 13 | 17 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | 4 |
| 14 | 1 | 14X |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -13 |
| 15 | 11 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -4 |
| 16 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -7 |
| 17 | 20 | 51H |
|
Mike Hess Riverton, IL | Riverton, IL | 3 |
| 18 | 14 | 1G |
|
Kyle Cummins Princeton, IN | Princeton, IN | -4 |
| 19 | 10 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -9 |
| 20 | 13 | 27Z |
|
Zane Hendricks Stillwater, OK | Stillwater, OK | -7 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 1 |
| 2 | 4 | 19A |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 3 | 10 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 7 |
| 4 | 3 | 14H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 11 | 27D |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 6 |
| Top 5 transfer | ||||||
| 6 | 1 | 67S |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 7 | 16 | 6N |
|
Ryan Newman South Bend, IN | South Bend, IN | 9 |
| 8 | 6 | 31B |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 9 | 12 | 1R |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 10 | 13 | 2R |
|
Steven Drevicki Reading, PA | Reading, PA | 3 |
| 11 | 9 | 84M |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -2 |
| 12 | 17 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | 5 |
| 13 | 8 | 82 |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -5 |
| 14 | 14 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 15 | 18 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 16 | 19 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 17 | 20 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 3 |
| 18 | 5 | 11J |
|
Justin Melton Northlake, TX | Northlake, TX | -13 |
| 19 | 7 | 71R |
|
Robby Josett Costa Mesa, CA | Costa Mesa, CA | -12 |
| 20 | 15 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -5 |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Zeb Wise Angola, IN | Angola, IN | 6 |
| 2 | 1 | 7M |
|
Brody Roa Buena Park, CA | Buena Park, CA | -1 |
| 3 | 6 | 17S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 3 |
| 4 | 9 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 |
| 5 | 2 | 51H |
|
Mike Hess Riverton, IL | Riverton, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 13 | 74M |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 7 |
| 7 | 10 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 8 | 12 | 47X |
|
Danny Stratton Reading, PA | Reading, PA | 4 |
| 9 | 3 | 44 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -6 |
| 10 | 8 | 57W |
|
Dustin Golobic Fremont, CA | Fremont, CA | -2 |
| 11 | 4 | 39B |
|
Cole Bodine Rossville, IN | Rossville, IN | -7 |
| 12 | 20 | 54G |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 8 |
| 13 | 19 | 91A |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 6 |
| 14 | 14 | 0 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
| 15 | 17 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 16 | 18 | 37X |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 17 | 5 | 08K |
|
Karsyn Elledge Mooresville, NC | Mooresville, NC | -12 |
| 18 | 11 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -7 |
| 19 | 16 | 17R |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | -3 |
| 20 | 15 | 86C |
|
David Camfield Sr Decatur, IL | Decatur, IL | -5 |
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6N |
|
Ryan Newman South Bend, IN | South Bend, IN | 1 |
| 2 | 1 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | -1 |
| 3 | 6 | 117 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 5 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 16 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 10 |
| 7 | 13 | 14F |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 6 |
| 8 | 19 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | 11 |
| 9 | 12 | 7MF |
|
Chance Morton Coweta, OK | Coweta, OK | 3 |
| 10 | 11 | 37M |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 1 |
| 11 | 10 | 15X |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 12 | 9 | 71G |
|
Damion Gardner Concord, CA | Concord, CA | -3 |
| 13 | 17 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 4 |
| 14 | 18 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 4 |
| 15 | 20 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 16 | 14 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | -2 |
| 17 | 15 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | -2 |
| 18 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -11 |
| 19 | 4 | 29 |
|
Tyler Thompson Oswego, NY | Oswego, NY | -15 |
| 20 | 8 | 57A |
|
Bill Balog North Pole, AK | North Pole, AK | -12 |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17R |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | 5 |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 1 | 37X |
|
Karter Sarff Mason City, IL | Mason City, IL | -2 |
| 4 | 3 | 91A |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 5 | 9 | 54G |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 2B |
|
Tyler Hewitt Marion, IN | Marion, IN | 2 |
| 7 | 14 | 18L |
|
Logan Scherb Decatur, TX | Decatur, TX | 7 |
| 8 | 12 | 15A |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 9 | 10 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 10 | 16 | 15W |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 6 |
| 11 | 19 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 8 |
| 12 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -5 |
| 13 | 15 | 17Z |
|
Zac Moody Tulsa, OK | Tulsa, OK | 2 |
| 14 | 18 | 45H |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 4 |
| 15 | 11 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -4 |
| 16 | 13 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | -3 |
| 17 | 5 | P1 |
|
Paul White Waco, TX | Waco, TX | -12 |
| 18 | 4 | 2D |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -14 |
| 19 | 17 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | -2 |
| DNS | 20 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | - |
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Ben Worth Coalinga, CA | Coalinga, CA | 1 |
| 2 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 3 | 1 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -2 |
| 4 | 18 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | 14 |
| 5 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 14 | 15F |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 8 |
| 7 | 12 | 49 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 5 |
| 8 | 8 | 21M |
|
Michelle Parson Abilene, TX | Abilene, TX | - |
| 9 | 16 | 14J |
|
Matt Streeter Galt, CA | Galt, CA | 7 |
| 10 | 15 | 3T |
|
Taylor Peterson Tulsa, OK | Tulsa, OK | 5 |
| 11 | 10 | 2N |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -1 |
| 12 | 17 | 15J |
|
David Prickett Fresno, CA | Fresno, CA | 5 |
| 13 | 13 | Q32 |
|
Peter Paulson Woodland, CA | Woodland, CA | - |
| 14 | 5 | 91W |
|
Cody Hays Wynne, AR | Wynne, AR | -9 |
| 15 | 4 | 18K |
|
Tony Gualda Modesto, CA | Modesto, CA | -11 |
| 16 | 6 | 8K |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -10 |
| 17 | 9 | 85 |
|
Matt Moore Bethany, OK | Bethany, OK | -8 |
| 18 | 11 | 78 |
|
Raven Culp Mesquite, TX | Mesquite, TX | -7 |
| 19 | 20 | 97X |
|
Austin O'Dell Rochester, IL | Rochester, IL | 1 |
| 20 | 19 | 7RS |
|
Christopher Larson Round Rock, TX | Round Rock, TX | -1 |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18L |
|
Logan Scherb Decatur, TX | Decatur, TX | 4 |
| 2 | 4 | 4D |
|
Robert Dalby Anaheim, CA | Anaheim, CA | 2 |
| 3 | 3 | 15W |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | - |
| 4 | 2 | 87F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -2 |
| 5 | 8 | 45H |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 47K |
|
Kevin Brewer Owasso, OK | Owasso, OK | 4 |
| 7 | 12 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 5 |
| 8 | 1 | 88E |
|
Tim Estenson Fargo, ND | Fargo, ND | -7 |
| 9 | 7 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -2 |
| 10 | 15 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 11 | 14 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 12 | 13 | 99P |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | 1 |
| 13 | 16 | 00X |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 14 | 9 | 1P |
|
Holly Porter Dorchester, ON | Dorchester, ON | -5 |
| 15 | 11 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -4 |
| 16 | 6 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -10 |
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Matt Streeter Galt, CA | Galt, CA | 1 |
| 2 | 1 | 15J |
|
David Prickett Fresno, CA | Fresno, CA | -1 |
| 3 | 12 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | 9 |
| 4 | 5 | 7RS |
|
Christopher Larson Round Rock, TX | Round Rock, TX | 1 |
| 5 | 14 | 97X |
|
Austin O'Dell Rochester, IL | Rochester, IL | 9 |
| Top 5 transfer | ||||||
| 6 | 9 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 7 | 8 | 67O |
|
Kyle O'Gara Camby, IN | Camby, IN | 1 |
| 8 | 6 | 2BX |
|
Brett Becker Odessa, TX | Odessa, TX | -2 |
| 9 | 10 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 1 |
| 10 | 3 | 51 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -7 |
| 11 | 7 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -4 |
| 12 | 11 | 2M |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -1 |
| 13 | 4 | 22B |
|
Troy Betts Newark, DE | Newark, DE | -9 |
| 14 | 13 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| DNS | 15 | 23S |
|
Kyle Simon Covington, OH | Covington, OH | - |
| DNS | 16 | 14E |
|
Jake Neal Omaha, NE | Omaha, NE | - |
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | 3 |
| 2 | 10 | 32D |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 8 |
| 3 | 3 | 99P |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
| 4 | 9 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 5 | 13 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 8 |
| 6 | 12 | 00X |
|
Jason Martin Liberal, KS | Liberal, KS | 6 |
| Top 6 transfer | ||||||
| 7 | 15 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 8 |
| 8 | 7 | 02 |
|
Andy Gage Whiting, IA | Whiting, IA | -1 |
| 9 | 5 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -4 |
| 10 | 8 | 15K |
|
Andrew Carlson Big Lake, MN | Big Lake, MN | -2 |
| 11 | 11 | 8W |
|
Mark Lowrey Concord, NC | Concord, NC | - |
| 12 | 1 | 5O |
|
Timmy Thrash Gulfport, MS | Gulfport, MS | -11 |
| 13 | 6 | 21F |
|
Austin Langenstein Scranton, PA | Scranton, PA | -7 |
| 14 | 2 | 2C |
|
Seth Carlson Stafford, CT | Stafford, CT | -12 |
| 15 | 14 | 2L |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 16 | 81 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
H Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 2 | 6 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 4 |
| 3 | 1 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -2 |
| 4 | 12 | 11 |
|
Cale Conley Vienna, WV | Vienna, WV | 8 |
| 5 | 9 | 14E |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 6 | 15 | 97X |
|
Austin O'Dell Rochester, IL | Rochester, IL | 9 |
| Top 6 transfer | ||||||
| 7 | 7 | 78M |
|
Merle Scherb Runaway Bay, TX | Runaway Bay, TX | - |
| 8 | 11 | 19X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 3 |
