
10/14/2022 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 1 | 9 | 9 | - |
| Heat 1 | 8 | 9 | -1 |
| Qualifying 1 | 11.667 | 8 | -4 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 8 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 3 | 15 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12 |
| 4 | 1 | 55 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 6 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 6 | 17 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11 |
| 7 | 12 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 5 |
| 8 | 21 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13 |
| 9 | 14 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 5 |
| 10 | 22 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 12 |
| 11 | 24 | 21 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13 |
| 12 | 2 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -10 |
| 13 | 4 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -9 |
| 14 | 5 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -9 |
| 15 | 10 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | -5 |
| 16 | 20 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 |
| 17 | 19 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 2 |
| 18 | 16 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 19 | 23 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 4 |
| 20 | 18 | 81G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -2 |
| 21 | 7 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -14 |
| 22 | 13 | 61 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -9 |
| 23 | 9 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -14 |
| 24 | 11 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -13 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 2 | 1 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -1 |
| 3 | 2 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 14X |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 5 | 10 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 5 |
| 6 | 6 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 7 | 5 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -2 |
| 8 | 8 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 9 | 9 | 80HD |
|
Joshua Hanna Tyler, TX | Tyler, TX | - |
| 10 | 7 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | -3 |
| 11 | 11 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 2 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 3 | 6 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 21 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 4 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 6 | 8 | 00 |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 7 | 3 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -4 |
| 8 | 5 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | -3 |
| 9 | 9 | 59 |
|
Richard Harvey Moore, OK | Moore, OK | - |
| 10 | 10 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
Heat 1Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 3 | 1 | 61 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -2 |
| 4 | 3 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 5 | 5 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 6 | 6 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | - |
| 7 | 7 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | - |
| 8 | 10 | 00 |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 9 | 8 | 80HD |
|
Joshua Hanna Tyler, TX | Tyler, TX | -1 |
| 10 | 9 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | -1 |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 2 |
| 2 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 3 | 6 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 4 | 2 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | -2 |
| 5 | 7 | 81G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 6 | 9 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 3 |
| 7 | 1 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -6 |
| 8 | 4 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -4 |
| 9 | 8 | 59 |
|
Richard Harvey Moore, OK | Moore, OK | -1 |
Heat 3Shoenfeld Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 3 | 55 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 5 | 2 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | -3 |
| 6 | 6 | 14X |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 7 | 8 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 8 | 7 | 21 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 9 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | - |
Heat 4DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | - |
| 2 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 3 | 4 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 5 | 5 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | - |
| 6 | 6 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 7 | 7 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | - |
| 8 | 8 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 9 | 9 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.835 |
| 2 | 5 | 7U |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 11.024 |
| 3 | 3 | 9M |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.066 |
| 4 | 10 | 61 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.093 |
| 5 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 11.109 |
| 6 | 7 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 11.563 |
| 7 | 6 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 11.612 |
| 8 | 4 | 80HD |
|
Joshua Hanna Tyler, TX | Tyler, TX | 11.667 |
| 9 | 2 | 29K |
|
Brian Harvey Blanchard, OK | Blanchard, OK | 14.334 |
| 10 | 8 | 00 |
|
Talin Turner Hooker, OK | Hooker, OK | 30.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 10.773 |
| 2 | 9 | 84 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 10.902 |
| 3 | 6 | 01 |
|
Bryant Wiedeman Colby, KS | Colby, KS | 10.948 |
| 4 | 4 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.077 |
| 5 | 5 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.100 |
| 6 | 3 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.271 |
| 7 | 8 | 81G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.404 |
| 8 | 1 | 59 |
|
Richard Harvey Moore, OK | Moore, OK | 30.000 |
| 9 | 7 | 8X |
|
Austin Shores Atoka, OK | Atoka, OK | 30.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.935 |
| 2 | 8 | 55 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.960 |
| 3 | 9 | 57 |
|
Daniel Whitley Ferndale, CA | Ferndale, CA | 10.961 |
| 4 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.984 |
| 5 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.080 |
| 6 | 1 | 14X |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 11.237 |
| 7 | 5 | 21 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.272 |
| 8 | 7 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 11.294 |
| 9 | 3 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | 11.514 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.903 |
| 2 | 3 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 11.120 |
| 3 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.140 |
| 4 | 6 | 17B |
|
Austin Barnhill Wilmington, NC | Wilmington, NC | 11.147 |
| 5 | 7 | 71K |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.150 |
| 6 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 11.439 |
| 7 | 2 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | 11.744 |
| 8 | 9 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.787 |
| 9 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 00.000 |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
Upcoming Events
Schedule TBA






































