
4/23/2022 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 11 | 2 |
| B Feature 1 | 2 | 2 | - |
| Heat 4 | 2 | 3 | -1 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 2 | 8 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | 6 |
| 3 | 5 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | 2 |
| 4 | 11 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 7 |
| 5 | 3 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | -2 |
| 6 | 18 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | 12 |
| 7 | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 8 | 12 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | 4 |
| 9 | 9 | 26 |
|
Jacob Harris Vidor, TX | Vidor, TX | - |
| 10 | 6 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -4 |
| 11 | 13 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | 2 |
| 12 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| 13 | 14 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 1 |
| 14 | 17 | 7 |
|
Jarrad Warhurst Joshua, TX | Joshua, TX | 3 |
| 15 | 19 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | 4 |
| 16 | 15 | 35K |
|
Dylan McCann Fort Worth, TX | Fort Worth, TX | -1 |
| 17 DNF | 2 | 22M |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -15 |
| 18 DNF | 10 | 24 |
|
Tyler Harris Vidor, TX | Vidor, TX | -8 |
| 19 DNF | 4 | 59 |
|
Kenny Venable Midlothian, TX | Midlothian, TX | -15 |
| 20 DNF | 20 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | - |
| 2 | 2 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | - |
| 3 | 6 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 3 |
| 4 | 5 | 35K |
|
Dylan McCann Fort Worth, TX | Fort Worth, TX | 1 |
| 5 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 6 | 8 | 7 |
|
Jarrad Warhurst Joshua, TX | Joshua, TX | 2 |
| 7 | 13 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | 6 |
| 8 | 9 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | 1 |
| Top 8 transfer | ||||||
| 9 | 10 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | 1 |
| 10 | 11 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | 1 |
| 11 | 12 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | 1 |
| 12 | 4 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -8 |
| 13 | 7 | 33T |
|
Raymond King Wylie, TX | Wylie, TX | -6 |
| 14 | 14 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | - |
| 15 | 15 | 2X |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | - |
| 2 | 3 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | 1 |
| 3 | 5 | 26 |
|
Jacob Harris Vidor, TX | Vidor, TX | 2 |
| 4 | 6 | 22M |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | -3 |
| 6 | 7 | 33T |
|
Raymond King Wylie, TX | Wylie, TX | 1 |
| 7 | 4 | 33K |
|
J.T. Kelly Oklahoma City, OK | Oklahoma City, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32K |
|
Chris Kelly Moore, OK | Moore, OK | 3 |
| 2 | 1 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | -1 |
| 3 | 2 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -1 |
| 4 | 7 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | 3 |
| 5 | 3 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | -2 |
| 6 | 5 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | -1 |
| 7 | 6 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Zane Lawrence Lillian, TX | Lillian, TX | - |
| 2 | 5 | 24 |
|
Tyler Harris Vidor, TX | Vidor, TX | 3 |
| 3 | 2 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | -1 |
| 4 | 3 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -1 |
| 5 | 6 | 35K |
|
Dylan McCann Fort Worth, TX | Fort Worth, TX | 1 |
| 6 | 7 | 7 |
|
Jarrad Warhurst Joshua, TX | Joshua, TX | 1 |
| 7 | 4 | 2X |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 2 | 4 | 59 |
|
Kenny Venable Midlothian, TX | Midlothian, TX | 2 |
| 3 | 2 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -1 |
| 4 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 5 | 6 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 1 |
| 6 | 3 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | -3 |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
Upcoming Events
Schedule TBA






























