
4/7/2023 - Boyd Raceway
Boyd, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 15 | 2 |
| B Feature 1 | 4 | 3 | 1 |
| Heat 3 | 5 | 5 | - |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 2 | 2 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | - |
| 3 | 7 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 4 |
| 4 | 4 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | - |
| 5 | 11 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | 6 |
| 6 | 8 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 2 |
| 7 | 9 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 2 |
| 8 | 3 | 17A |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | -5 |
| 9 | 15 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 6 |
| 10 | 12 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 2 |
| 11 | 18 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 7 |
| 12 | 19 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 13 | 13 | 41 |
|
Casey Merrell Springtown, TX | Springtown, TX | - |
| 14 | 20 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 6 |
| 15 | 17 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | 2 |
| 16 | 16 | 2X |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| 17 | 6 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -11 |
| 18 | 10 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | -8 |
| 19 | 14 | 74 |
|
Daniel Estes Jr Burleson, TX | Burleson, TX | -5 |
| 20 | 1 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Casey Merrell Springtown, TX | Springtown, TX | 1 |
| 2 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 3 | 4 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | 1 |
| 4 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | - |
| 6 | 6 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | - |
| 7 | 9 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 2 |
| 8 | 7 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | -1 |
| 9 | 1 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | -8 |
| DNS | 10 | 31 |
|
Morgan Fletcher Lawton, OK | Lawton, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Daniel Estes Jr Burleson, TX | Burleson, TX | 1 |
| 2 | 3 | 2X |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 3 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 4 | 1 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 2 |
| 6 | 6 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | - |
| 7 | 4 | 12X |
|
Gary Kelley Ardmore, OK | Ardmore, OK | -3 |
| 8 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 |
| DNS | 8 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | - |
| 2 | 3 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 2 | 41 |
|
Casey Merrell Springtown, TX | Springtown, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 4 |
| 5 | 6 | 2X |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 6 | 4 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | -2 |
| 7 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 8 | 7 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | - |
| 2 | 2 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | - |
| 3 | 6 | 35 |
|
Jeff Emerson Weatherford, TX | Weatherford, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 5 | 4 | 12X |
|
Gary Kelley Ardmore, OK | Ardmore, OK | -1 |
| 6 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 7 | 7 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | - |
| 8 | 8 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Jeremy Allen Blanchard, OK | Blanchard, OK | 1 |
| 2 | 3 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 3 | 4 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 3 |
| 5 | 5 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | - |
| 6 | 6 | 17 |
|
Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | - |
| 7 | 8 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 1 |
| DNS | 1 | 31 |
|
Morgan Fletcher Lawton, OK | Lawton, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | - |
| 2 | 4 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | 2 |
| 3 | 5 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 2 |
| 5 | 7 | 74 |
|
Daniel Estes Jr Burleson, TX | Burleson, TX | 2 |
| 6 | 2 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | -4 |
| 7 | 3 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | -4 |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
No recent results
Upcoming Events
Schedule TBA


































