
5/22/2025 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | 5 | -1 |
| Heat 4 | 3 | 6 | -3 |
| Hot Laps 1 | - | - |
IMCA RaceSaver Sprint Car
A Feature 1Coyote Candle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 1 | 10 |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -1 |
| 3 | 20 | 2W |
|
Charles Gastineau Oklahoma City, OK | Oklahoma City, OK | 17 |
| 4 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 2 |
| 5 | 11 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 6 |
| 6 | 4 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 7 | 12 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 5 |
| 8 | 18 | 16 |
|
Conner Thomas Post, TX | Post, TX | 10 |
| 9 | 13 | 22 |
|
Landon Valenzuela Azle, TX | Azle, TX | 4 |
| 10 | 19 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 9 |
| 11 | 15 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 4 |
| 12 | 5 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -7 |
| 13 | 17 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 4 |
| 14 | 9 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -5 |
| 15 | 10 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -5 |
| 16 | 3 | 15JR |
|
Thomas Johnson Deridder, LA | Deridder, LA | -13 |
| 17 | 21 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | 4 |
| 18 | 14 | 3 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | -4 |
| 19 | 16 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | -3 |
| 20 | 7 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -13 |
| 21 | 8 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -13 |
B Feature 1Abilene Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 2 | 2 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 67 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 4 | 7 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 3 |
| 5 | 6 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | 1 |
| 6 | 5 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | -1 |
| 7 | 8 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 1 |
| 8 | 4 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -4 |
| DNS | 9 | 41 |
|
Steve McMackin Greenville, TX | Greenville, TX | - |
B Feature 2Abilene Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 2 | 7 | 2W |
|
Charles Gastineau Oklahoma City, OK | Oklahoma City, OK | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 2 |
| 4 | 2 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | -2 |
| 5 | 4 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -1 |
| 6 | 6 | 4P |
|
Hayden Parsley Willis, TX | Willis, TX | - |
| 7 | 1 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | -6 |
| 8 | 8 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| DNS | 9 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
Heat 1Platinum Construction & Site Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 2 | 1 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -1 |
| 3 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 4 | 3 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 5 | 8 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 3 |
| 6 | 7 | 16 |
|
Conner Thomas Post, TX | Post, TX | 1 |
| 7 | 5 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | -2 |
| 8 | 6 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -2 |
| DNS | 9 | 41 |
|
Steve McMackin Greenville, TX | Greenville, TX | - |
Heat 2Estes Family Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 1 |
| 2 | 1 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 3 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 4 | 4 | 72C |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 5 | 9 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 4 |
| 6 | 5 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -1 |
| 7 | 7 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | - |
| 8 | 6 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -2 |
| DNS | 8 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
Heat 3Classic Starter & Alternator
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15JR |
|
Thomas Johnson Deridder, LA | Deridder, LA | - |
| 2 | 6 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 4 |
| 3 | 3 | 22 |
|
Landon Valenzuela Azle, TX | Azle, TX | - |
| 4 | 2 | 27 |
|
Kodey Keimig Waxahachie, TX | Waxahachie, TX | -2 |
| 5 | 4 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | -1 |
| 6 | 8 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 2 |
| 7 | 5 | 42L |
|
Lance Christie Burleson, TX | Burleson, TX | -2 |
| 8 | 7 | 4P |
|
Hayden Parsley Willis, TX | Willis, TX | -1 |
Heat 4Moore Speed Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 2 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 3 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -2 |
| 4 | 5 | 3 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 1 |
| 5 | 4 | 67 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 6 | 3 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -3 |
| 7 | 2 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -5 |
| 8 | 7 | 2W |
|
Charles Gastineau Oklahoma City, OK | Oklahoma City, OK | -1 |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
Upcoming Events
Schedule TBA





































