
5/24/2025 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Joshua Hanna
Tyler, TX
| IMCA RaceSaver Sprint | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 7 | -5 |
| Heat 4 | 2 | 4 | -2 |
| Hot Laps 1 | - | - |
IMCA RaceSaver Sprint
A Feature 1Coyote Candle Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 5 |
| 2 | 5 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 3 |
| 3 | 10 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 7 |
| 4 | 19 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 15 |
| 5 | 12 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 7 |
| 6 | 14 | 16 |
|
Conner Thomas Post, TX | Post, TX | 8 |
| 7 | 9 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 2 |
| 8 | 7 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -1 |
| 9 | 15 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 6 |
| 10 | 11 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 |
| 11 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -8 |
| 12 | 17 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 5 |
| 13 | 20 | 15JR |
|
Thomas Johnson Deridder, LA | Deridder, LA | 7 |
| 14 | 18 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 4 |
| 15 | 21 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 6 |
| 16 | 8 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | -8 |
| 17 | 13 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -4 |
| 18 | 2 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -16 |
| 19 | 4 | 10 |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -15 |
| 20 | 16 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -4 |
| DQ | 1 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
B Feature 1Abilene Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 5 |
| 2 | 1 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 4 | 5 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 1 |
| 5 | 3 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 |
| 6 | 7 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | 1 |
| 7 | 2 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -5 |
| 8 | 9 | 4P |
|
Hayden Parsley Willis, TX | Willis, TX | 1 |
| 9 | 8 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | -1 |
B Feature 2Abilene Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 2 | 15JR |
|
Thomas Johnson Deridder, LA | Deridder, LA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 4 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 5 | 3 | 41 |
|
Steve McMackin Greenville, TX | Greenville, TX | -2 |
| 6 | 7 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | 1 |
| 7 | 8 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 1 |
| 8 | 5 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -3 |
| DNS | 9 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | - |
Heat 1Platinum Construction & Site Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 6 |
| 2 | 2 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
| 3 | 4 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 6 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 2 |
| 5 | 1 | 15JR |
|
Thomas Johnson Deridder, LA | Deridder, LA | -4 |
| 6 | 5 | 99J |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
| 7 | 8 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 8 | 9 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 1 |
| 9 | 3 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -6 |
Heat 2Estes Family Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 4 |
| 2 | 1 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -1 |
| 3 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 4 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 5 | 7 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 6 | 9 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 3 |
| 7 | 8 | 57P |
|
Peter Walker Bullard, TX | Bullard, TX | 1 |
| 8 | 6 | 1O |
|
Michael Oliver Rapid City, SD | Rapid City, SD | -2 |
| 9 | 4 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | -5 |
Heat 3Classic Starter & Alternator
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 2 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 4 |
| 3 | 5 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 2 |
| 4 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 3 |
| 5 | 8 | 16 |
|
Conner Thomas Post, TX | Post, TX | 3 |
| 6 | 1 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -5 |
| 7 | 3 | 22Z |
|
Landon Valenzuela Azle, TX | Azle, TX | -4 |
| 8 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 9 | 4 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | -5 |
Heat 4Moore Speed Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 2 | 4 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 2 |
| 3 | 5 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 2 | 82 |
|
Joshua Hanna Tyler, TX | Tyler, TX | -2 |
| 5 | 1 | K9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 6 | 6 | 41 |
|
Steve McMackin Greenville, TX | Greenville, TX | - |
| 7 | 7 | 4P |
|
Hayden Parsley Willis, TX | Willis, TX | - |
Race Stats
- Events10
- Wins-
- Top 51
- Top 103
Latest Results
Upcoming Events
Schedule TBA






































